For more information about Spiggle & Theis, Click Here.
Product Codes/Sizes | |||||
CODE | LENGTH | DIAMETER | GAUGE | COLOUR | CONNECTION |
301004 | 60mm | 0.4mm | 25G | Grey | Luer |
301007 | 60mm | 0.7mm | 22G | Black | Luer |
301010 | 60mm | 1.0mm | 19G | Cream | Luer |
301014 | 60mm | 1.4mm | 17G | Red | Luer |
302004 | 70mm | 0.4mm | 25G | Grey | Luer |
302006 | 70mm | 0.6mm | 23G | Blue | Luer |
302007 | 70mm | 0.7mm | 22G | Black | Luer |
302008 | 70mm | 0.8mm | 20G | Green | Luer |
302010 | 70mm | 1.0mm | 19G | Cream | Luer |
302012 | 70mm | 1.2mm | 18G | Pink | Luer |
302014 | 70mm | 1.4mm | 17G | Red | Luer |
302016 | 70mm | 1.6mm | 16G | White | Luer |
302020 | 70mm | 2.0mm | 14G | Green | Luer |
303007 | 80mm | 0.7mm | 22G | Black | Luer |
303014 | 80mm | 1.4mm | 17G | Red | Luer |
303020 | 80mm | 2.0mm | 14G | Green | Luer |
303025 | 80mm | 2.5mm | 13G | Blue | Luer-Lock |
303030 | 80mm | 3.0mm | 11G | Blue | Luer-Lock |
303040 | 80mm | 4.0mm | 8G | Blue | Luer-Lock |
Site Contents © 2023 CoreMed Pty. Ltd.
Powered by :